I wanted to look at what are the songs that people today think are DJ Top songs fro the 60’s as a professional DJ. I searched the Internet for a current poll and found one that seems like a good fit. Let me know what you think.
1 | **** NUMBER ONE **** Hey Jude, The Beatles 1968 Billboard Hot 100 Peak: #1 (9 weeks) |
2 | (I Can’t Get No) Satisfaction, The Rolling Stones 1965 Billboard Hot 100 Peak: #1 (4 weeks) |
3 | Light My Fire, The Doors 1967 Billboard Hot 100 Peak: #1 (3 weeks) |
4 | Good Vibrations, The Beach Boys 1966 Billboard Hot 100 Peak: #1 (1 week) |
5 | Yesterday, The Beatles 1965 Billboard Hot 100 Peak: #1 (4 weeks) |
6 | The Twist, Chubby Checker 1960 Billboard Hot 100 Peak: #1 (1 week) |
7 | I Want To Hold Your Hand, The Beatles 1964 Billboard Hot 100 Peak: #1 (7 weeks) |
8 | The House Of The Rising Sun, The Animals 1964 Billboard Hot 100 Peak: #1 (3 weeks) |
9 | The Sounds Of Silence, Simon & Garfunkel 1966 Billboard Hot 100 Peak: #1 (2 weeks) |
10 | Suspicious Minds, Elvis Presley 1969 Billboard Hot 100 Peak: #1 (1 week) |
11 | El Paso, Marty Robbins 1960 Billboard Hot 100 Peak: #1 (2 weeks) |
12 | My Girl, The Temptations 1965 Billboard Hot 100 Peak: #1 (1 week) |
13 | Oh, Pretty Woman, Roy Orbison 1964 Billboard Hot 100 Peak: #1 (3 weeks) |
14 | Like A Rolling Stone, Bob Dylan 1965 Billboard Hot 100 Peak: #2 |
15 | (Sittin’ On) The Dock Of The Bay, Otis Redding 1968 Billboard Hot 100 Peak: #1 (4 weeks) |
16 | Paint It, Black, The Rolling Stones 1966 Billboard Hot 100 Peak: #1 (2 weeks) |
17 | Respect, Aretha Franklin 1967 Billboard Hot 100 Peak: #1 (2 weeks) |
18 | Come Together, The Beatles 1969 Billboard Hot 100 Peak: #1 (1 week) |
19 | The Theme From “A Summer Place”, Percy Faith 1960 Billboard Hot 100 Peak: #1 (9 weeks) |
20 | Penny Lane, The Beatles 1967 Billboard Hot 100 Peak: #1 (1 week) |
21 | I’m A Believer, The Monkees 1966 Billboard Hot 100 Peak: #1 (7 weeks) |
22 | Downtown, Petula Clark 1965 Billboard Hot 100 Peak: #1 (2 weeks) |
23 | The Lion Sleeps Tonight, The Tokens 1961 Billboard Hot 100 Peak: #1 (3 weeks) |
24 | Turn! Turn! Turn!, The Byrds 1965 Billboard Hot 100 Peak: #1 (3 weeks) |
25 | She Loves You, The Beatles 1964 Billboard Hot 100 Peak: #1 (2 weeks) |
26 | Purple Haze, Jimi Hendrix Experience 1967 Billboard Hot 100 Peak: #65 |
27 | When A Man Loves A Woman, Percy Sledge 1966 Billboard Hot 100 Peak: #1 (2 weeks) |
28 | It’s Now Or Never, Elvis Presley 1960 Billboard Hot 100 Peak: #1 (5 weeks) |
29 | Honky Tonk Woman, The Rolling Stones 1969 Billboard Hot 100 Peak: #1 (4 weeks) |
30 | Cherish, The Association 1966 Billboard Hot 100 Peak: #1 (3 weeks) |
31 | You’ve Lost That Loving Feeling, The Righteous Brothers 1965 Billboard Hot 100 Peak: #1 (2 weeks) |
32 | California Dreamin’, The Mamas And The Papas 1966 Billboard Hot 100 Peak: #4 |
33 | In My Life, The Beatles 1965 Billboard Hot 100 Peak: did not chart |
34 | A Day In The Life, The Beatles 1967 Billboard Hot 100 Peak: did not chart |
35 | Can’t Buy Me Love, The Beatles 1964 Billboard Hot 100 Peak: #1 (5 weeks) |
36 | Mrs. Robinson, Simon & Garfunkel 1968 Billboard Hot 100 Peak: #1 (3 weeks) |
37 | Sugar Sugar, The Archies 1969 Billboard Hot 100 Peak: #1 (4 weeks) |
38 | Runaway, Del Shannon 1961 Billboard Hot 100 Peak: #1 (4 weeks) |
39 | I Heard It Through The Gravevine, Marvin Gaye 1968 Billboard Hot 100 Peak: #1 (7 weeks) |
40 | Will You Love Me Tomorrow, The Shirelles 1961 Billboard Hot 100 Peak: #1 (2 weeks) |
41 | Help!, The Beatles 1965 Billboard Hot 100 Peak: #1 (3 weeks) |
42 | Love Child, The Supremes 1968 Billboard Hot 100 Peak: #1 (2 weeks) |
43 | God Only Knows, The Beach Boys 1966 Billboard Hot 100 Peak: #39 |
44 | Are You Lonesome To-night, Elvis Presley 1960 Billboard Hot 100 Peak: #1 (6 weeks) |
45 | Running Bear, Johnny Preston 1960 Billboard Hot 100 Peak: #1 (3 weeks) |
46 | Leaving On A Jet Plane, Peter, Paul & Mary 1969 Billboard Hot 100 Peak: #1 (1 week) |
47 | Aquarius/Let The Sun Shine In, The Fifth Dimension 1969 Billboard Hot 100 Peak: #1 (6 weeks) |
48 | Mr. Tambourine Man, The Byrds 1965 Billboard Hot 100 Peak: #1 (1 week) |
49 | Paperback Writer, The Beatles 1966 Billboard Hot 100 Peak: #1 (2 weeks) |
50 | All You Need Is Love, The Beatles 1967 Billboard Hot 100 Peak: #1 (1 week) |
51 | Ode To Billie Joe, Bobbie Gentry 1967 Billboard Hot 100 Peak: #1 (4 weeks) |
52 | Leader Of The Pack, Shangri-Las 1964 Billboard Hot 100 Peak: #1 (1 week) |
53 | Ruby Tuesday, The Rolling Stones 1967 Billboard Hot 100 Peak: #1 (1 week) |
54 | Wild Thing, The Troggs 1966 Billboard Hot 100 Peak: #1 (2 weeks) |
55 | Hello, I Love You, The Doors 1968 Billboard Hot 100 Peak: #1 (2 weeks) |
56 | Strawberry Fields Forever, The Beatles 1967 Billboard Hot 100 Peak: #8 |
57 | White Rabbit, Jefferson Airplane 1967 Billboard Hot 100 Peak: #8 |
58 | Daydream Believer, The Monkees 1967 Billboard Hot 100 Peak: #1 (4 weeks) |
59 | A Hard Day’s Night, The Beatles 1964 Billboard Hot 100 Peak: #1 (2 weeks) |
60 | I Got You Babe, Sonny & Cher 1965 Billboard Hot 100 Peak: #1 (3 weeks) |
61 | Someday We’ll Be Together, The Supremes 1969 Billboard Hot 100 Peak: #1 (1 week) |
62 | Stop In The Name Of Love, The Supremes 1965 Billboard Hot 100 Peak: #1 (2 weeks) |
63 | Hit The Road Jack, Ray Charles 1961 Billboard Hot 100 Peak: #1 (2 weeks) |
64 | All Along The Watchtower, Jimi Hendrix 1968 Billboard Hot 100 Peak: #20 |
65 | Louie Louie, The Kingsmen 1963 Billboard Hot 100 Peak: 2 (6 weeks) |
66 | She’s Not There, The Zombies 1964 Billboard Hot 100 Peak: #2 (1 week) |
67 | The Loco-Motion, Little Eva 1962 Billboard Hot 100 Peak: #1 (1 week) |
68 | Itsy Bitsy Teenie Weenie Yellow Polka Dot Bikini, Brian Hyland 1960 Billboard Hot 100 Peak: #1 (1 week) |
69 | Can’t Help Falling In Love, Elvis Presley 1962 Billboard Hot 100 Peak: #2 (1 week) |
70 | Yellow Submarine, The Beatles 1966 Billboard Hot 100 Peak: #2 (1 week) |
71 | It’s My Party, Lesley Gore 1963 Billboard Hot 100 Peak: #1 (2 weeks) |
72 | Stuck On You, Elvis Presley 1960 Billboard Hot 100 Peak: #1 (4 weeks) |
73 | Save The Last Dance For Me, The Drifters 1960 Billboard Hot 100 Peak: #1 (3 weeks) |
74 | Can’t Take My Eyes Off You, Frankie Valli 1967 Billboard Hot 100 Peak: #2 (1 week) |
75 | Somethin’ Stupid, Nancy Sinatra & Frank Sinatra 1967 Billboard Hot 100 Peak: #1 (4 weeks) |
The first song that surprised me by its placement on the list is #11 “El Paso”. I did not think that still today it had the same popularity as some of the others. I will be mindful of this the next gig I have that includes oldies. On the flip side, I thought “Respect” would rank higher, since it is requested all the time. I also would have thought The Drifters “Save The Last Dance For Me” would be in the top 25. It never would have occurred to me, although one of my favorite songs of all time, that Jimi Hendrix version of “All Along The Watchtower” would even be on this list, forget about being #64. Glad I am wrong, even a professional DJ learns something from clients.
What songs surprised you?