Christmas has passed and time to get back to posting the MediaBase weekly DJ Music Chart again. This week we have Eminem with Rihanna on top with “The Monster”. The number two spot has OneRepublic “Counting Stars” followed by Imagine Dragons “Demons”, Pitbull & Kesha “Timber” and Avicii “Wake Me Up”.
THIS WEEK | LAST WEEK | ARTIST | SONG | SPINS* |
---|---|---|---|---|
1 | 1 | EMINEM | The Monster f/Rihanna | 16,330 |
2 | 2 | ONEREPUBLIC | Counting Stars | 15,595 |
3 | 3 | IMAGINE DRAGONS | Demons | 14,246 |
4 | 4 | PITBULL | Timber f/Ke$ha | 14,135 |
5 | 5 | AVICII | Wake Me Up | 10,494 |
6 | 7 | ZEDD | Stay The Night f/H. Williams | 9,152 |
7 | 10 | LADY GAGA | Do What U Want f/R. Kelly | 8,060 |
8 | 6 | MILEY CYRUS | Wrecking Ball | 8,002 |
9 | 11 | NEIGHBOURHOOD | Sweater Weather | 8,000 |
10 | 14 | ELLIE GOULDING | Burn | 7,877 |
11 | 8 | LORDE | Royals | 7,792 |
12 | 13 | PASSENGER | Let Her Go | 7,597 |
13 | 15 | ONE DIRECTION | Story Of My Life | 7,325 |
14 | 16 | MACKLEMORE & RYAN LEWIS | White Walls f/ScHoolboy Q | 6,355 |
15 | 9 | KATY PERRY | Unconditionally | 6,331 |
16 | 12 | DRAKE F/MAJID JORDAN | Hold On We’re Going Home | 6,287 |
17 | 18 | LADY GAGA | Applause | 5,004 |
18 | 23 | LORDE | Team | 4,890 |
19 | 22 | A GREAT BIG WORLD | Say Something w/C. Aguilera | 4,851 |
20 | 20 | KATY PERRY | Roar | 4,494 |
21 | 17 | SELENA GOMEZ | Slow Down | 4,040 |
22 | 28 | BASTILLE | Pompeii | 3,969 |
23 | 19 | JASON DERULO | Marry Me | 3,845 |
24 | 26 | JOHN NEWMAN | Love Me Again | 3,581 |
25 | 24 | BRITNEY SPEARS | Perfume | 3,518 |
26 | 27 | ZENDAYA | Replay | 3,347 |
27 | 25 | FALL OUT BOY | Alone Together | 3,282 |
28 | 33 | KATY PERRY | Dark Horse | 3,220 |
29 | 29 | SARA BAREILLES | Brave | 3,095 |
30 | 21 | JUSTIN TIMBERLAKE | TKO |
These weekly DJ Music Charts are compiled weekly by MediaBase.
Mediabase DJ Music ChartsMediabase monitors the airplay of over 1,800 radio stations, updated continuously 24 hours daily. Mediabase produces historic and current airplay data for U.S. and Canadian radio stations, satellite radio, and music television. Formats monitored include Mainstream Top 40, Rhythmic, Mainstream Rock, Active Rock, Modern Rock, Classic Rock, Triple A, Country, Oldies, AC, Hot AC, Urban, Urban AC, Smooth AC, Christian AC, Gospel and Latin. In addition to providing vital airplay information to radio stations in the U.S. and Canada, Mediabase provides information to every major record label and distributor, as well as concert promoters, artists, managers, music publishers, movie studios, video game developers and more. Mediabase DJ Music Charts are published weekly in USA Today, and are used on nearly all radio countdown shows and dozens of websites and magazines. |
I invite you to follow the DJ Music Charts each week for your favorite songs and updates.
DJ Mystical Michael Rhode Island DJ & Boston DJ
Ask about my Rhode Island Wedding DJ & Rhode Island Party DJ Guarantee!