Every year it is fun and interesting to view the Top 200 Most Requested Songs of 2012 through DJ Intelligence. DJ Intelligence is “Online Interactive Client Tools for Your DJ Website”. Each year they compile several lists from the data collected from their client database of requested DJ Song at Weddings, Parties and Events.
Top 200 Most Requested Songs of 2012
Rank | Artist | Song |
1 | Journey | Don’t Stop Believin’ |
2 | Black Eyed Peas | I Gotta Feeling |
3 | Lmfao Feat. Lauren Bennett And Goon Rock | Party Rock Anthem |
4 | Lmfao | Sexy And I Know It |
5 | Cupid | Cupid Shuffle |
6 | AC/DC | You Shook Me All Night Long |
7 | Diamond, Neil | Sweet Caroline (Good Times Never Seemed So Good) |
8 | Bon Jovi | Livin’ On A Prayer |
9 | Maroon 5 Feat. Christina Aguilera | Moves Like Jagger |
10 | Morrison, Van | Brown Eyed Girl |
11 | Beyonce | Single Ladies (Put A Ring On It) |
12 | DJ Casper | Cha Cha Slide |
13 | B-52’s | Love Shack |
14 | Rihanna Feat. Calvin Harris | We Found Love |
15 | Pitbull Feat. Ne-Yo, Afrojack & Nayer | Give Me Everything |
16 | Def Leppard | Pour Some Sugar On Me |
17 | Jackson, Michael | Billie Jean |
18 | Lady Gaga Feat. Colby O’donis | Just Dance |
19 | Pink | Raise Your Glass |
20 | Beatles | Twist And Shout |
21 | Cruz, Taio | Dynamite |
22 | Lynyrd Skynyrd | Sweet Home Alabama |
23 | Jepsen, Carly Rae | Call Me Maybe |
24 | Sir Mix-A-Lot | Baby Got Back |
25 | Usher Feat. Ludacris & Lil’ Jon | Yeah |
26 | Outkast | Hey Ya! |
27 | Isley Brothers | Shout |
28 | Clapton, Eric | Wonderful Tonight |
29 | Brooks, Garth | Friends In Low Places |
30 | Sister Sledge | We Are Family |
31 | Train | Marry Me |
32 | Kool & The Gang | Celebration |
33 | Sinatra, Frank | The Way You Look Tonight |
34 | Temptations | My Girl |
35 | ABBA | Dancing Queen |
36 | Loggins, Kenny | Footloose |
37 | Flo Rida | Good Feeling |
38 | Perry, Katy | Firework |
39 | Houston, Whitney | I Wanna Dance With Somebody (Who Loves Me) |
40 | Jackson, Michael | Thriller |
41 | James, Etta | At Last |
42 | Timberlake, Justin | Sexyback |
43 | Seger, Bob & The Silver Bullet Band | Old Time Rock & Roll |
44 | Lopez, Jennifer Feat. Pitbull | On The Floor |
45 | Vanilla Ice | Ice Ice Baby |
46 | Usher Feat. Will.I.Am | Omg |
47 | Brown, Chris | Forever |
48 | Minaj, Nicki | Starships |
49 | Mars, Bruno | Just The Way You Are |
50 | Flo Rida Feat. Sia | Wild Ones |
51 | Lmfao Feat. Lil Jon | Shots |
52 | Jackson, Michael | Don’t Stop ‘Til You Get Enough |
53 | Jackson, Michael | P.Y.T. (Pretty Young Thing) |
54 | Rihanna | Don’t Stop The Music |
55 | Presley, Elvis | Can’t Help Falling In Love |
56 | Foundations | Build Me Up Buttercup |
57 | Flo Rida Feat. David Guetta | Club Can’t Handle Me |
58 | Commodores | Brick House |
59 | Armstrong, Louis | What A Wonderful World |
60 | Fun. Feat. Janelle Monae | We Are Young |
61 | Wild Cherry | Play That Funky Music |
62 | V.I.C. | Wobble |
63 | Lady Gaga | Poker Face |
64 | Mraz, Jason | I’m Yours |
65 | Brown Band, Zac | Chicken Fried |
66 | Bee Gees | Stayin’ Alive |
67 | Minaj, Nicki | Super Bass |
68 | Village People | Y.M.C.A. |
69 | Flo Rida Feat. T-Pain | Low |
70 | Righteous Brothers | Unchained Melody |
71 | Big & Rich | Save A Horse (Ride A Cowboy) |
72 | Mars, Bruno | Marry You |
73 | House Of Pain | Jump Around |
74 | Adams, Bryan | Summer Of ’69 |
75 | Black Eyed Peas | Boom Boom Pow |
76 | Jackson, Michael | The Way You Make Me Feel |
77 | Griffiths, Marcia | Electric Boogie (Electric Slide) |
78 | Lauper, Cyndi | Girls Just Want To Have Fun |
79 | Aerosmith | I Don’t Want To Miss A Thing |
80 | One Direction | What Makes You Beautiful |
81 | Rednex | Cotton Eye Joe |
82 | Wanted | Glad You Came |
83 | Earth, Wind & Fire | September |
84 | Rihanna | Only Girl (In The World) |
85 | Black Eyed Peas | Let’s Get It Started |
86 | Black Eyed Peas | The Time (Dirty Bit) |
87 | Dexy’s Midnight Runners | Come On Eileen |
88 | Shelton, Blake | God Gave Me You |
89 | Adele | Rolling In The Deep |
90 | California Swag District | Teach Me How To Dougie |
91 | Lonestar | Amazed |
92 | Mraz, Jason & Colbie Caillat | Lucky |
93 | Bryan, Luke | Country Girl (Shake It For Me) |
94 | Rascal Flatts | Bless The Broken Road |
95 | Queen | Crazy Little Thing Called Love |
96 | Cyrus, Miley | Party In The U.S.A. |
97 | Buble, Michael | Everything |
98 | Harris, Calvin | Feel So Close |
99 | Salt-N-Pepa | Push It |
100 | Jackson, Michael | Beat It |
101 | Springfield, Rick | Jessie’s Girl |
102 | Journey | Faithfully |
103 | Jordan, Montell | This Is How We Do It |
104 | Johnson, Jack | Better Together |
105 | Far East Movement Feat. The Cataracs & Dev | Like A G6 |
106 | Young M.C. | Bust A Move |
107 | Usher | DJ Got Us Fallin’ In Love |
108 | Medley, Bill & Jennifer Warnes | (I’ve Had) The Time Of My Life |
109 | Checker, Chubby | The Twist |
110 | Guns N’ Roses | Sweet Child O’ Mine |
111 | Green, Al | Let’s Stay Together |
112 | Sugarland | Stuck Like Glue |
113 | Lady Gaga | Bad Romance |
114 | Green, Cee Lo | Forget You |
115 | Brown, Chris | Yeah 3x |
116 | Ke$Ha | Tik Tok |
117 | Keith, Toby | Red Solo Cup |
118 | Hammer, M.C. | U Can’t Touch This |
119 | Nelly | Hot In Herre |
120 | Thompson Square | Are You Gonna Kiss Me Or Not |
121 | Madonna | Like A Prayer |
122 | Brooks & Dunn | Boot Scootin’ Boogie |
123 | Taylor, James | How Sweet It Is (To Be Loved By You) |
124 | Beyonce Feat. Jay-Z | Crazy In Love |
125 | Pitbull Feat. Chris Brown | International Love |
126 | Four Tops | I Can’t Help Myself (Sugar Pie, Honey Bunch) |
127 | Kid Rock | All Summer Long |
128 | Adele | Make You Feel My Love |
129 | Los Del Rio | Macarena |
130 | Lady Gaga | Born This Way |
131 | 50 Cent | In Da Club |
132 | Paisley, Brad | She’s Everything |
133 | Jay-Z Feat. Alicia Keys | Empire State Of Mind |
134 | Flo Rida Feat. Keisha | Right Round |
135 | Foster The People | Pumped Up Kicks |
136 | Sinatra, Frank | Fly Me To The Moon |
137 | Buble, Michael | Save The Last Dance For Me |
138 | Perry, Katy | Last Friday Night (T.G.I.F.) |
139 | Guetta, David Feat. Usher | Without You |
140 | King, Ben E. | Stand By Me |
141 | Trey Songz Feat. Nicki Minaj | Bottoms Up |
142 | Jackson 5 | ABC |
143 | Shelton, Blake | Honey Bee |
144 | Romantics | What I Like About You |
145 | Rihanna | Where Have You Been |
146 | Mcgraw, Tim With Faith Hill | It’s Your Love |
147 | Rascal Flatts | My Wish |
148 | KC & The Sunshine Band | Get Down Tonight |
149 | Kings Of Leon | Sex On Fire |
150 | Jones, Norah | Come Away With Me |
151 | Mraz, Jason | I Won’t Give Up |
152 | Prince | Kiss |
153 | Beatles | All You Need Is Love |
154 | K-Ci & Jojo | All My Life |
155 | Cobra Starship Feat. Sabi | You Make Me Feel… |
156 | Paisley, Brad | Then |
157 | Pink | Get The Party Started |
158 | Psy | Gangnam Style |
159 | Adams, Bryan | (Everything I Do) I Do It For You |
160 | Ke$Ha | Blow |
161 | West, Kanye Feat. Jamie Foxx | Gold Digger |
162 | Daft Punk | One More Time |
163 | Franklin, Aretha | Respect |
164 | Lady Antebellum | Just A Kiss |
165 | Cheap Trick | I Want You To Want Me |
166 | Gaye, Marvin | Let’s Get It On |
167 | Lady Gaga | The Edge Of Glory |
168 | Mcgraw, Tim | My Best Friend |
169 | Cascada | Evacuate The Dancefloor |
170 | Train | Hey Soul Sister |
171 | Smith, Will | Gettin’ Jiggy Wit It |
172 | UB40 | Red Red Wine |
173 | U2 | Beautiful Day |
174 | Rascal Flatts | Life Is A Highway |
175 | Guetta, David Feat. Akon | Sexy Chick |
176 | Franti, Michael & Spearhead | Say Hey (I Love You) |
177 | Sinatra, Frank | Come Fly With Me |
178 | Iglesias, Enrique Feat. Pitbull | I Like It |
179 | Travolta, John & Olivia Newton-John | Grease Megamix |
180 | A-Ha | Take On Me |
181 | Cash, Johnny | Ring Of Fire |
182 | Guetta, David Feat. Flo Rida & Nicki Minaj | Where Them Girls At |
183 | Aerosmith | Walk This Way |
184 | Idol, Billy | White Wedding |
185 | Perry, Katy | Teenage Dream |
186 | Sorta Crackers Band | Chicken Dance |
187 | Temptations | Ain’t Too Proud To Beg |
188 | Queen | Another One Bites The Dust |
189 | Buffett, Jimmy | Margaritaville |
190 | Flo Rida | Whistle |
191 | Usher | Scream |
192 | Checker, Chubby | Let’s Twist Again |
193 | Gaynor, Gloria | I Will Survive |
194 | Eagles | Hotel California |
195 | Sledge, Percy | When A Man Loves A Woman |
196 | Lifehouse | You And Me |
197 | Digital Underground | The Humpty Dance |
198 | Big & Rich | Lost In This Moment |
199 | Dion | Runaround Sue |
200 | Swift, Taylor | Love Story
|
Top 200 Most Requested Songs of 2012
Although I do receive many requests for Journey “Don’t Stop Believin'”, it is not the song I get most requested song for this past year. For me, I think LMFAO “Sexy And I kow It” has probably been the most DJ requested song. It still bafflers me that all these years later, Neil Diamond “Sweet Caroline (Good Times Never Seemed So Good)” is popular, requested by young people and is considered a party song. In its day, it was a pop ballad that was more of a song that Folk Music and songwriters would listen to than a fun, party song. It was something that my parents loved and all of us kids thought was too ‘uncool’ to listen to. Elvis Presley “Can’t Help Falling In Love” is one of the most requested songs from young and old. I am surprised it is number 55. Same with Louis Armstrong at number 59 with “What A Wonderful World”, which is a very highly requested song. I think it would be interesting to see a list of the most requested songs from 2012 of the New Jersey, New York and Pennsylvania area as a social and cultural comparison.
Which did you think would be in a different position on the list of Top 200 Most Requested Songs of 2012? |